|
Team A |
||
|---|---|---|
| Rank | 44 | |
| Conf | WCC | |
| W-L | 18-5 | |
| Off | 46 | |
| Def | 64 | |
| Tempo | 77 | |
| SOS | 100 | |
| NCSOS | 83 | |
| Seed? | out | |
|
Team B |
||
|---|---|---|
| Rank | 25 | |
| Conf | A10 | |
| W-L | 20-1 | |
| Off | 47 | |
| Def | 21 | |
| Tempo | 23 | |
| SOS | 216 | |
| NCSOS | 319 | |
| Seed? | 10 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.