|
Team A |
||
|---|---|---|
| Rank | 359 | |
| Conf | MEAC | |
| W-L | 5-15 | |
| Off | 364 | |
| Def | 250 | |
| Tempo | 202 | |
| SOS | 334 | |
| NCSOS | 190 | |
| Seed? | out | |
|
Team B |
||
|---|---|---|
| Rank | 279 | |
| Conf | CUSA | |
| W-L | 6-14 | |
| Off | 290 | |
| Def | 252 | |
| Tempo | 358 | |
| SOS | 267 | |
| NCSOS | 322 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.