| Team A | ||
|---|---|---|
| Rank | 197 | |
| Conf | MAC | |
| W-L | 14-17 | |
| Off | 205 | |
| Def | 207 | |
| Tempo | 188 | |
| SOS | 198 | |
| NCSOS | 11 | |
| Seed? | out | |
| Team B | ||
|---|---|---|
| Rank | 172 | |
| Conf | MWC | |
| W-L | 15-20 | |
| Off | 172 | |
| Def | 195 | |
| Tempo | 221 | |
| SOS | 94 | |
| NCSOS | 278 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.