| Team A | ||
|---|---|---|
| Rank | 275 | |
| Conf | MAC | |
| W-L | 14-17 | |
| Off | 231 | |
| Def | 299 | |
| Tempo | 227 | |
| SOS | 305 | |
| NCSOS | 341 | |
| Seed? | out | |
| Team B | ||
|---|---|---|
| Rank | 169 | |
| Conf | SB | |
| W-L | 17-14 | |
| Off | 277 | |
| Def | 80 | |
| Tempo | 351 | |
| SOS | 236 | |
| NCSOS | 88 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.