| Team A | ||
|---|---|---|
| Rank | 26 | |
| Conf | B12 | |
| W-L | 26-10 | |
| Off | 9 | |
| Def | 82 | |
| Tempo | 164 | |
| SOS | 40 | |
| NCSOS | 347 | |
| Seed? | 3 | |
| Team B | ||
|---|---|---|
| Rank | 28 | |
| Conf | B10 | |
| W-L | 25-10 | |
| Off | 35 | |
| Def | 23 | |
| Tempo | 141 | |
| SOS | 17 | |
| NCSOS | 72 | |
| Seed? | 7 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.