| Team A | ||
|---|---|---|
| Rank | 222 | |
| Conf | WAC | |
| W-L | 16-16 | |
| Off | 330 | |
| Def | 91 | |
| Tempo | 65 | |
| SOS | 178 | |
| NCSOS | 141 | |
| Seed? | out | |
| Team B | ||
|---|---|---|
| Rank | 143 | |
| Conf | SC | |
| W-L | 19-13 | |
| Off | 180 | |
| Def | 131 | |
| Tempo | 296 | |
| SOS | 256 | |
| NCSOS | 279 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.