|
Away Team |
||
|---|---|---|
| Rank | 157 | |
| Conf | Horz | |
| W-L | 6-4 | |
| Off | 218 | |
| Def | 120 | |
| Tempo | 188 | |
| SOS | 238 | |
| NCSOS | 165 | |
| Seed? | 16 | |
|
Home Team |
||
|---|---|---|
| Rank | 241 | |
| Conf | MAC | |
| W-L | 5-5 | |
| Off | 201 | |
| Def | 268 | |
| Tempo | 127 | |
| SOS | 299 | |
| NCSOS | 296 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.