|
Away Team |
||
|---|---|---|
| Rank | 157 | |
| Conf | Horz | |
| W-L | 6-4 | |
| Off | 219 | |
| Def | 119 | |
| Tempo | 186 | |
| SOS | 235 | |
| NCSOS | 163 | |
| Seed? | 16 | |
|
Home Team |
||
|---|---|---|
| Rank | 35 | |
| Conf | B10 | |
| W-L | 7-2 | |
| Off | 34 | |
| Def | 58 | |
| Tempo | 125 | |
| SOS | 258 | |
| NCSOS | 359 | |
| Seed? | 10 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.