|
Away Team |
||
|---|---|---|
| Rank | 157 | |
| Conf | Horz | |
| W-L | 6-4 | |
| Off | 218 | |
| Def | 120 | |
| Tempo | 188 | |
| SOS | 238 | |
| NCSOS | 166 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 192 | |
| Conf | Horz | |
| W-L | 7-3 | |
| Off | 193 | |
| Def | 202 | |
| Tempo | 136 | |
| SOS | 313 | |
| NCSOS | 269 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.