|
Away Team |
||
|---|---|---|
| Rank | 199 | |
| Conf | Horz | |
| W-L | 21-13 | |
| Off | 249 | |
| Def | 137 | |
| Tempo | 70 | |
| SOS | 281 | |
| NCSOS | 330 | |
| Seed? | 15 | |
|
Home Team |
||
|---|---|---|
| Rank | 110 | |
| Conf | BE | |
| W-L | 14-19 | |
| Off | 110 | |
| Def | 139 | |
| Tempo | 203 | |
| SOS | 64 | |
| NCSOS | 357 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.