|
Away Team |
||
|---|---|---|
| Rank | 215 | |
| Conf | Horz | |
| W-L | 15-17 | |
| Off | 243 | |
| Def | 183 | |
| Tempo | 187 | |
| SOS | 243 | |
| NCSOS | 227 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 78 | |
| Conf | A10 | |
| W-L | 23-11 | |
| Off | 146 | |
| Def | 32 | |
| Tempo | 205 | |
| SOS | 96 | |
| NCSOS | 145 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.