Away Team |
||
---|---|---|
Rank | 215 | |
Conf | Horz | |
W-L | 15-18 | |
Off | 111 | |
Def | 314 | |
Tempo | 167 | |
SOS | 228 | |
NCSOS | 143 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 146 | |
Conf | A10 | |
W-L | 17-16 | |
Off | 118 | |
Def | 206 | |
Tempo | 262 | |
SOS | 150 | |
NCSOS | 308 | |
Seed? | out |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.