|
Away Team |
||
|---|---|---|
| Rank | 310 | |
| Conf | ASun | |
| W-L | 6-6 | |
| Off | 293 | |
| Def | 315 | |
| Tempo | 138 | |
| SOS | 138 | |
| NCSOS | 140 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 146 | |
| Conf | ASun | |
| W-L | 7-6 | |
| Off | 170 | |
| Def | 132 | |
| Tempo | 51 | |
| SOS | 57 | |
| NCSOS | 68 | |
| Seed? | 14 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.