Away Team |
||
---|---|---|
Rank | 62 | |
Conf | B10 | |
W-L | 16-17 | |
Off | 38 | |
Def | 105 | |
Tempo | 122 | |
SOS | 42 | |
NCSOS | 233 | |
Seed? | 7 |
Home Team |
||
---|---|---|
Rank | 179 | |
Conf | ASun | |
W-L | 19-15 | |
Off | 171 | |
Def | 220 | |
Tempo | 289 | |
SOS | 282 | |
NCSOS | 86 | |
Seed? | 15 |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.