| Away Team | ||
|---|---|---|
| Rank | 278 | |
| Conf | SWAC | |
| W-L | 15-17 | |
| Off | 337 | |
| Def | 160 | |
| Tempo | 53 | |
| SOS | 326 | |
| NCSOS | 10 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 159 | |
| Conf | SB | |
| W-L | 20-12 | |
| Off | 98 | |
| Def | 248 | |
| Tempo | 302 | |
| SOS | 173 | |
| NCSOS | 76 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.