| Away Team | ||
|---|---|---|
| Rank | 292 | |
| Conf | OVC | |
| W-L | 14-19 | |
| Off | 258 | |
| Def | 300 | |
| Tempo | 234 | |
| SOS | 328 | |
| NCSOS | 95 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 61 | |
| Conf | ACC | |
| W-L | 17-15 | |
| Off | 53 | |
| Def | 89 | |
| Tempo | 235 | |
| SOS | 63 | |
| NCSOS | 77 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.