|
Away Team |
||
|---|---|---|
| Rank | 346 | |
| Conf | ASun | |
| W-L | 4-9 | |
| Off | 333 | |
| Def | 332 | |
| Tempo | 228 | |
| SOS | 106 | |
| NCSOS | 113 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 310 | |
| Conf | ASun | |
| W-L | 6-6 | |
| Off | 293 | |
| Def | 315 | |
| Tempo | 138 | |
| SOS | 138 | |
| NCSOS | 140 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.