|
Away Team |
||
|---|---|---|
| Rank | 352 | |
| Conf | ASun | |
| W-L | 8-24 | |
| Off | 306 | |
| Def | 358 | |
| Tempo | 155 | |
| SOS | 292 | |
| NCSOS | 166 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 154 | |
| Conf | A10 | |
| W-L | 18-13 | |
| Off | 148 | |
| Def | 189 | |
| Tempo | 38 | |
| SOS | 168 | |
| NCSOS | 339 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.