|
Away Team |
||
|---|---|---|
| Rank | 342 | |
| Conf | ASun | |
| W-L | 3-8 | |
| Off | 331 | |
| Def | 338 | |
| Tempo | 242 | |
| SOS | 163 | |
| NCSOS | 163 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 36 | |
| Conf | B10 | |
| W-L | 7-2 | |
| Off | 31 | |
| Def | 56 | |
| Tempo | 126 | |
| SOS | 253 | |
| NCSOS | 354 | |
| Seed? | 10 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.