|
Away Team |
||
|---|---|---|
| Rank | 347 | |
| Conf | ASun | |
| W-L | 3-8 | |
| Off | 334 | |
| Def | 341 | |
| Tempo | 238 | |
| SOS | 178 | |
| NCSOS | 178 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 175 | |
| Conf | ASun | |
| W-L | 4-4 | |
| Off | 250 | |
| Def | 126 | |
| Tempo | 149 | |
| SOS | 85 | |
| NCSOS | 87 | |
| Seed? | 15 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.