Away Team |
||
---|---|---|
Rank | 130 | |
Conf | Sum | |
W-L | 24-10 | |
Off | 69 | |
Def | 246 | |
Tempo | 144 | |
SOS | 261 | |
NCSOS | 193 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 142 | |
Conf | Horz | |
W-L | 21-11 | |
Off | 155 | |
Def | 142 | |
Tempo | 99 | |
SOS | 225 | |
NCSOS | 105 | |
Seed? | out |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.