| Away Team | ||
|---|---|---|
| Rank | 14 | |
| Conf | BE | |
| W-L | 31-5 | |
| Off | 65 | |
| Def | 2 | |
| Tempo | 57 | |
| SOS | 61 | |
| NCSOS | 175 | |
| Seed? | 2 | |
| Home Team | ||
|---|---|---|
| Rank | 88 | |
| Conf | B10 | |
| W-L | 15-17 | |
| Off | 104 | |
| Def | 79 | |
| Tempo | 357 | |
| SOS | 48 | |
| NCSOS | 332 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.