Away Team |
||
---|---|---|
Rank | 2 | |
Conf | B12 | |
W-L | 34-4 | |
Off | 10 | |
Def | 1 | |
Tempo | 360 | |
SOS | 20 | |
NCSOS | 100 | |
Seed? | 1 |
Home Team |
||
---|---|---|
Rank | 157 | |
Conf | Horz | |
W-L | 19-13 | |
Off | 128 | |
Def | 219 | |
Tempo | 58 | |
SOS | 243 | |
NCSOS | 140 | |
Seed? | out |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.