Away Team |
||
---|---|---|
Rank | 133 | |
Conf | Horz | |
W-L | 26-9 | |
Off | 156 | |
Def | 126 | |
Tempo | 143 | |
SOS | 294 | |
NCSOS | 352 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 121 | |
Conf | A10 | |
W-L | 22-12 | |
Off | 208 | |
Def | 74 | |
Tempo | 320 | |
SOS | 130 | |
NCSOS | 302 | |
Seed? | out |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.