Away Team |
||
---|---|---|
Rank | 213 | |
Conf | ASun | |
W-L | 20-15 | |
Off | 175 | |
Def | 260 | |
Tempo | 112 | |
SOS | 269 | |
NCSOS | 145 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 26 | |
Conf | B12 | |
W-L | 26-10 | |
Off | 9 | |
Def | 82 | |
Tempo | 164 | |
SOS | 40 | |
NCSOS | 347 | |
Seed? | 2 |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.