| Away Team | ||
|---|---|---|
| Rank | 285 | |
| Conf | WCC | |
| W-L | 9-24 | |
| Off | 273 | |
| Def | 276 | |
| Tempo | 225 | |
| SOS | 106 | |
| NCSOS | 176 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 111 | |
| Conf | ACC | |
| W-L | 14-19 | |
| Off | 95 | |
| Def | 174 | |
| Tempo | 161 | |
| SOS | 77 | |
| NCSOS | 225 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.