| Away Team | ||
|---|---|---|
| Rank | 196 | |
| Conf | MAC | |
| W-L | 16-16 | |
| Off | 190 | |
| Def | 224 | |
| Tempo | 43 | |
| SOS | 254 | |
| NCSOS | 216 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 11 | |
| Conf | B10 | |
| W-L | 27-9 | |
| Off | 24 | |
| Def | 6 | |
| Tempo | 66 | |
| SOS | 47 | |
| NCSOS | 359 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.