Away Team |
||
---|---|---|
Rank | 174 | |
Conf | Horz | |
W-L | 16-18 | |
Off | 161 | |
Def | 205 | |
Tempo | 337 | |
SOS | 148 | |
NCSOS | 5 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 7 | |
Conf | B10 | |
W-L | 30-7 | |
Off | 25 | |
Def | 5 | |
Tempo | 183 | |
SOS | 22 | |
NCSOS | 154 | |
Seed? | 5 |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.