| Away Team | ||
|---|---|---|
| Rank | 97 | |
| Conf | ACC | |
| W-L | 15-18 | |
| Off | 94 | |
| Def | 121 | |
| Tempo | 314 | |
| SOS | 72 | |
| NCSOS | 178 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 103 | |
| Conf | ACC | |
| W-L | 17-17 | |
| Off | 168 | |
| Def | 75 | |
| Tempo | 101 | |
| SOS | 82 | |
| NCSOS | 349 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.