|
Away Team |
||
|---|---|---|
| Rank | 230 | |
| Conf | Horz | |
| W-L | 17-16 | |
| Off | 241 | |
| Def | 202 | |
| Tempo | 244 | |
| SOS | 216 | |
| NCSOS | 84 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 343 | |
| Conf | MAC | |
| W-L | 6-25 | |
| Off | 353 | |
| Def | 288 | |
| Tempo | 90 | |
| SOS | 246 | |
| NCSOS | 190 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.