|
Away Team |
||
|---|---|---|
| Rank | 267 | |
| Conf | ASun | |
| W-L | 15-17 | |
| Off | 125 | |
| Def | 353 | |
| Tempo | 10 | |
| SOS | 229 | |
| NCSOS | 42 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 50 | |
| Conf | B10 | |
| W-L | 17-14 | |
| Off | 70 | |
| Def | 45 | |
| Tempo | 171 | |
| SOS | 43 | |
| NCSOS | 264 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.