|
Away Team |
||
|---|---|---|
| Rank | 156 | |
| Conf | Sum | |
| W-L | 7-3 | |
| Off | 203 | |
| Def | 126 | |
| Tempo | 196 | |
| SOS | 242 | |
| NCSOS | 239 | |
| Seed? | 15 | |
|
Home Team |
||
|---|---|---|
| Rank | 230 | |
| Conf | Horz | |
| W-L | 6-6 | |
| Off | 171 | |
| Def | 295 | |
| Tempo | 103 | |
| SOS | 83 | |
| NCSOS | 53 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.