| Away Team | ||
|---|---|---|
| Rank | 165 | |
| Conf | Sum | |
| W-L | 22-13 | |
| Off | 97 | |
| Def | 259 | |
| Tempo | 162 | |
| SOS | 194 | |
| NCSOS | 157 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 69 | |
| Conf | Amer | |
| W-L | 27-8 | |
| Off | 119 | |
| Def | 42 | |
| Tempo | 362 | |
| SOS | 116 | |
| NCSOS | 120 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.