| Away Team | ||
|---|---|---|
| Rank | 165 | |
| Conf | Sum | |
| W-L | 22-13 | |
| Off | 97 | |
| Def | 259 | |
| Tempo | 162 | |
| SOS | 194 | |
| NCSOS | 157 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 24 | |
| Conf | B12 | |
| W-L | 21-13 | |
| Off | 50 | |
| Def | 11 | |
| Tempo | 113 | |
| SOS | 12 | |
| NCSOS | 24 | |
| Seed? | 5 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.