Away Team |
||
---|---|---|
Rank | 353 | |
Conf | AE | |
W-L | 6-25 | |
Off | 358 | |
Def | 309 | |
Tempo | 220 | |
SOS | 314 | |
NCSOS | 287 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 90 | |
Conf | ASun | |
W-L | 25-10 | |
Off | 88 | |
Def | 101 | |
Tempo | 253 | |
SOS | 277 | |
NCSOS | 66 | |
Seed? | out |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.