|
Away Team |
||
|---|---|---|
| Rank | 319 | |
| Conf | A10 | |
| W-L | 5-17 | |
| Off | 264 | |
| Def | 340 | |
| Tempo | 267 | |
| SOS | 161 | |
| NCSOS | 313 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 245 | |
| Conf | Horz | |
| W-L | 9-13 | |
| Off | 207 | |
| Def | 278 | |
| Tempo | 159 | |
| SOS | 147 | |
| NCSOS | 38 | |
| Seed? | 16 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.