Away Team |
||
---|---|---|
Rank | 90 | |
Conf | ASun | |
W-L | 25-10 | |
Off | 88 | |
Def | 101 | |
Tempo | 253 | |
SOS | 277 | |
NCSOS | 66 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 241 | |
Conf | AE | |
W-L | 21-12 | |
Off | 303 | |
Def | 146 | |
Tempo | 358 | |
SOS | 322 | |
NCSOS | 201 | |
Seed? | 16 |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.