Away Team |
||
---|---|---|
Rank | 90 | |
Conf | ASun | |
W-L | 25-10 | |
Off | 88 | |
Def | 101 | |
Tempo | 253 | |
SOS | 277 | |
NCSOS | 66 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 276 | |
Conf | PL | |
W-L | 15-19 | |
Off | 251 | |
Def | 270 | |
Tempo | 200 | |
SOS | 347 | |
NCSOS | 338 | |
Seed? | 16 |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.