|
Away Team |
||
|---|---|---|
| Rank | 200 | |
| Conf | ASun | |
| W-L | 19-13 | |
| Off | 214 | |
| Def | 188 | |
| Tempo | 74 | |
| SOS | 268 | |
| NCSOS | 76 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 307 | |
| Conf | SWAC | |
| W-L | 18-15 | |
| Off | 269 | |
| Def | 315 | |
| Tempo | 292 | |
| SOS | 356 | |
| NCSOS | 243 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.