| Away Team | ||
|---|---|---|
| Rank | 284 | |
| Conf | NEC | |
| W-L | 17-16 | |
| Off | 351 | |
| Def | 140 | |
| Tempo | 308 | |
| SOS | 363 | |
| NCSOS | 252 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 76 | |
| Conf | B12 | |
| W-L | 16-16 | |
| Off | 83 | |
| Def | 83 | |
| Tempo | 92 | |
| SOS | 55 | |
| NCSOS | 358 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.