| Away Team | ||
|---|---|---|
| Rank | 108 | |
| Conf | CUSA | |
| W-L | 23-13 | |
| Off | 109 | |
| Def | 130 | |
| Tempo | 303 | |
| SOS | 105 | |
| NCSOS | 173 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 162 | |
| Conf | CUSA | |
| W-L | 18-15 | |
| Off | 209 | |
| Def | 133 | |
| Tempo | 93 | |
| SOS | 107 | |
| NCSOS | 151 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.