Away Team |
||
---|---|---|
Rank | 2 | |
Conf | B12 | |
W-L | 34-4 | |
Off | 10 | |
Def | 1 | |
Tempo | 360 | |
SOS | 20 | |
NCSOS | 100 | |
Seed? | 1 |
Home Team |
||
---|---|---|
Rank | 199 | |
Conf | Horz | |
W-L | 21-13 | |
Off | 249 | |
Def | 137 | |
Tempo | 70 | |
SOS | 281 | |
NCSOS | 330 | |
Seed? | 15 |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.