|
Away Team |
||
|---|---|---|
| Rank | 272 | |
| Conf | MEAC | |
| W-L | 12-9 | |
| Off | 333 | |
| Def | 147 | |
| Tempo | 105 | |
| SOS | 358 | |
| NCSOS | 264 | |
| Seed? | 16 | |
|
Home Team |
||
|---|---|---|
| Rank | 164 | |
| Conf | Ivy | |
| W-L | 13-6 | |
| Off | 155 | |
| Def | 184 | |
| Tempo | 178 | |
| SOS | 277 | |
| NCSOS | 329 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.