|
Away Team |
||
|---|---|---|
| Rank | 85 | |
| Conf | BSth | |
| W-L | 29-6 | |
| Off | 27 | |
| Def | 226 | |
| Tempo | 231 | |
| SOS | 287 | |
| NCSOS | 327 | |
| Seed? | 13 | |
|
Home Team |
||
|---|---|---|
| Rank | 267 | |
| Conf | ASun | |
| W-L | 15-17 | |
| Off | 125 | |
| Def | 353 | |
| Tempo | 10 | |
| SOS | 229 | |
| NCSOS | 42 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.