Away Team |
||
---|---|---|
Rank | 179 | |
Conf | ASun | |
W-L | 19-15 | |
Off | 171 | |
Def | 220 | |
Tempo | 289 | |
SOS | 282 | |
NCSOS | 86 | |
Seed? | 15 |
Home Team |
||
---|---|---|
Rank | 133 | |
Conf | Horz | |
W-L | 26-9 | |
Off | 156 | |
Def | 126 | |
Tempo | 143 | |
SOS | 294 | |
NCSOS | 352 | |
Seed? | out |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.