|
Away Team |
||
|---|---|---|
| Rank | 179 | |
| Conf | ASun | |
| W-L | 19-15 | |
| Off | 171 | |
| Def | 220 | |
| Tempo | 289 | |
| SOS | 282 | |
| NCSOS | 86 | |
| Seed? | 15 | |
|
Home Team |
||
|---|---|---|
| Rank | 347 | |
| Conf | ASun | |
| W-L | 5-26 | |
| Off | 232 | |
| Def | 360 | |
| Tempo | 239 | |
| SOS | 279 | |
| NCSOS | 212 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.