|
Away Team |
||
|---|---|---|
| Rank | 342 | |
| Conf | NEC | |
| W-L | 7-14 | |
| Off | 310 | |
| Def | 343 | |
| Tempo | 270 | |
| SOS | 308 | |
| NCSOS | 71 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 188 | |
| Conf | ASun | |
| W-L | 12-10 | |
| Off | 80 | |
| Def | 331 | |
| Tempo | 102 | |
| SOS | 262 | |
| NCSOS | 47 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.