|
Away Team |
||
|---|---|---|
| Rank | 342 | |
| Conf | NEC | |
| W-L | 7-14 | |
| Off | 310 | |
| Def | 343 | |
| Tempo | 270 | |
| SOS | 308 | |
| NCSOS | 71 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 164 | |
| Conf | Ivy | |
| W-L | 13-6 | |
| Off | 155 | |
| Def | 184 | |
| Tempo | 178 | |
| SOS | 277 | |
| NCSOS | 329 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.