| Away Team | ||
|---|---|---|
| Rank | 175 | |
| Conf | Amer | |
| W-L | 19-14 | |
| Off | 174 | |
| Def | 200 | |
| Tempo | 216 | |
| SOS | 170 | |
| NCSOS | 322 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 245 | |
| Conf | A10 | |
| W-L | 10-22 | |
| Off | 240 | |
| Def | 227 | |
| Tempo | 344 | |
| SOS | 109 | |
| NCSOS | 260 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.