| Away Team | ||
|---|---|---|
| Rank | 337 | |
| Conf | Horz | |
| W-L | 8-24 | |
| Off | 346 | |
| Def | 278 | |
| Tempo | 196 | |
| SOS | 187 | |
| NCSOS | 133 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 155 | |
| Conf | Horz | |
| W-L | 23-13 | |
| Off | 213 | |
| Def | 123 | |
| Tempo | 285 | |
| SOS | 260 | |
| NCSOS | 155 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.